Create the future you want! Learn to make money online. Visit our website and start today! www.exclusivebizopps.com
WFUV Breaks into the Arbitron Internet Broadcast Ratings 03.02.04
WFUV Breaks into the Arbitron Internet Broadcast Ratings 03.02.04
NEW YORK, March 2, 2004 WFUV, the public radio station and NPR affiliate for Fordam University in New York City ranked as the number 47 Internet Broadcaster station with 57,076 hours of Total Time Spent Listening for the week of February 9, according to Arbitron Internet Broadcast Ratings.AOL Radio@Network and LAUNCH were the top-ranked commercial Internet Broadcasters with 6,236,077 and 4,686,412 hours of Total Time Spent Listening (TTSL), the sum total of hours listeners tune to a given station or network, respectively. MUSICMATCH was the top-ranked non-commercial Internet Broadcaster, with 1,643,059 hours of TTSL. MUSICMATCH reported problems with their server data for the week of February 9, resulting in ratings that are lower than prior weeks. The Adsertion Network was ranked as the top Internet Radio Advertising Sales Network with 898,157 TTSL.
MUSICMATCH Artist Match was the top non-commercial Internet Broadcast Station with 950,830 hours of TTSL. Virgin Radio was ranked as the highest commercial Internet Broadcast Station with 291,483 hours of TTSL.
The top Content Delivery Networks (CDN) were Live365 and StreamGuys with 2,830,838 TTSL and 540,120 TTSL, respectively. The Total Time Spent Listening for these Content Delivery Networks is the sum of all tuning to stations streamed by the CDN including commercial and non-commercial stations.
Business Brokerage Internet Broadcasters and Sales Networks Weekly Top 15 (Feb 9 Feb 15)
| Rank | Company | Type | TTSL | CUME |
| 1 | AOL Radio@Network | commercial | 6,236,077 | 1,533,384 |
| 2 | LAUNCH | commercial | 4,686,412 | 1,018,692 |
| 3 | MUSICMATCH | non-commercial | 1,643,059 | 461,228 |
| 4 | The Adsertion Network | sales network | 898,157 | 121,131 |
| 5 | Educational Media Foundation | non-commercial | 416,167 | 56,466 |
| 6 | Virgin Radio | commercial | 411,768 | 82,491 |
| 7 | AccuRadio | commercial | 237,290 | 88,892 |
| 8 | KillerOldies.com | commercial | 131,369 | 22,533 |
| 9 | KPLU | non-commercial | 101,471 | 13,858 |
| 10 | WOXY-FM | commercial | 90,434 | 15,765 |
| 11 | Emap | commercial | 87,690 | 39,425 |
| 12 | Mak Radio | commercial | 82,674 | 23,567 |
| 13 | WKSU-FM | non-commercial | 79,350 | 20,666 |
| 14 | WBUR | non-commercial | 79,226 | 24,081 |
| 15 | Beethoven | commercial | 75,971 | 12,131 |
18 AM Rating + 5 Rating + 5 Rating + 5 Rating + 5 Rating + It does exactly what I need it to, give my family the internet. I don't lose the internet unless the cable provider decides to break a line while digging. The power plug is rather large on mine, but I can see they moved the DC adapter to the middle of the cord, which I would enjoy, but hey, it works!
Forex Broker Arbitron Internet Broadcast Stations Weekly Top 50 (Feb 9 Feb 15)
| Rank | Station/Type/Format | Owner/Network/URL | TTSL | Cume |
| 1 | MUSICMATCH Artist Match (non-commercial) Miscellaneous | MUSICMATCH www.musicmatch.com | 646,975 | 247,438 |
| 2 | K-LOVE (non-commercial) Contemporary Christian | Educational Media Foundation www.klove.com | 321,523 | 40,371 |
| 3 | AOL Top Country (commercial) Country | AOL Radio@Network music.netscape.com/radio/ | 268,191 | 104,256 |
| 4 | Virgin Radio/1215 AM & 105.8 FM (commercial) Adult Contemporary | Virgin Radio www.virginradio.co.uk | 249,934 | 58,007 |
| 5 | AOL Smooth Jazz (commercial) Smooth Jazz | AOL Radio@Network music.netscape.com/radio/ | 245,598 | 52,866 |
| 6 | AOL Love Songs (commercial) Love Songs | AOL Radio@Network music.netscape.com/radio/ | 236,516 | 93,766 |
| 7 | AOL Lite Rock (commercial) Soft Rock | AOL Radio@Network music.netscape.com/radio/ | 234,628 | 43,938 |
| 8 | AOL Top Pop (commercial) Pop | AOL Radio@Network music.netscape.com/radio/ | 229,314 | 125,246 |
| 9 | AOL Awesome 80s (commercial) 80s | AOL Radio@Network music.netscape.com/radio/ | 209,374 | 72,391 |
| 10 | AOL Classic Rock (commercial) Classic Rock | AOL Radio@Network music.netscape.com/radio/ | 200,596 | 64,182 |
| 11 | AOL Oldies (commercial) Oldies | AOL Radio@Network music.netscape.com/radio/ | 157,553 | 56,132 |
| 12 | AOL Pop Rock (commercial) Rock | AOL Radio@Network music.netscape.com/radio/ | 154,493 | 50,574 |
| 13 | AOL Top Jams (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 144,050 | 111,425 |
| 14 | AOL Top Alternative (commercial) Alternative | AOL Radio@Network music.netscape.com/radio/ | 143,159 | 78,216 |
| 15 | MUSICMATCH Top Hits (non-commercial) Contemporary Hit Radio / Top 40 | MUSICMATCH www.musicmatch.com | 140,274 | 74,059 |
| 16 | AOL Super 70s (commercial) 70s | AOL Radio@Network music.netscape.com/radio/ | 134,237 | 40,673 |
| 17 | MUSICMATCH Artist On Demand (non-commercial) Miscellaneous | MUSICMATCH www.musicmatch.com | 133,786 | 41,559 |
| 18 | AOL R&B SlowJams (commercial) R&B | AOL Radio@Network music.netscape.com/radio/ | 133,038 | 53,117 |
| 19 | Killer Oldies (commercial) Adult Alternative | KillerOldies.com www.killeroldies.com | 131,369 | 22,533 |
| 20 | AOL New Age (commercial) New Age | AOL Radio@Network music.netscape.com/radio/ | 124,885 | 30,120 |
| 21 | AOL R&B Fresh (commercial) R&B | AOL Radio@Network music.netscape.com/radio/ | 115,573 | 41,639 |
| 22 | Virgin Radio Classic Tracks (commercial) Classic Rock | Virgin Radio www.virginradio.co.uk | 109,862 | 25,059 |
| 23 | AOL 90s Country (commercial) 90s | AOL Radio@Network music.netscape.com/radio/ | 106,600 | 43,107 |
| 24 | AOL Sinatra Style (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 104,921 | 45,191 |
| 25 | Air 1 (non-commercial) Contemporary Christian | Educational Media Foundation www.air1.com | 94,643 | 16,956 |
| 26 | WOXY-FM (commercial) Modern Rock | WOXY-FM www.woxy.com | 90,434 | 15,765 |
| 27 | MUSICMATCH Soft Hits (non-commercial) Soft Rock | MUSICMATCH www.musicmatch.com | 84,878 | 23,617 |
| 28 | AOL Modern Gospel (commercial) Gospel | AOL Radio@Network music.netscape.com/radio/ | 83,663 | 18,461 |
| 29 | Mak Radio (commercial) Miscellaneous | Live365.com www.makradio.com | 82,675 | 23,567 |
| 30 | MUSICMATCH Genre Match (non-commercial) Miscellaneous | MUSICMATCH www.musicmatch.com | 80,889 | 35,351 |
| 31 | AOL Christian (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 80,743 | 23,236 |
| 32 | WBUR (non-commercial) Miscellaneous | WBUR www.wbur.org | 77,700 | 23,708 |
| 33 | AOL 90s Alternative (commercial) Alternative | AOL Radio@Network music.netscape.com/radio/ | 77,333 | 37,505 |
| 34 | Beethoven.com (commercial) Classical | Beethoven.com www.beethoven.com | 75,971 | 12,131 |
| 35 | AOL Classical 101 (commercial) Classical | AOL Radio@Network music.netscape.com/radio/ | 75,932 | 24,533 |
| 36 | AOL Acoustic Rock (commercial) Rock | AOL Radio@Network music.netscape.com/radio/ | 72,215 | 25,218 |
| 37 | AOL 90s Pop (commercial) Pop | AOL Radio@Network music.netscape.com/radio/ | 71,698 | 37,939 |
| 38 | KPLU (non-commercial) Miscellaneous | KPLU www.kplu.org | 71,343 | 8,953 |
| 39 | AOL Romantic Jazz (commercial) Jazz | AOL Radio@Network music.netscape.com/radio/ | 71,207 | 22,891 |
| 40 | MUSICMATCH Country Hits (non-commercial) Country | MUSICMATCH www.musicmatch.com | 70,694 | 20,694 |
| 41 | AOL Pop Mix (commercial) Pop | AOL Radio@Network music.netscape.com/radio/ | 70,032 | 29,215 |
| 42 | AOL Grammy (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 69,153 | 78,597 |
| 43 | AOL Easy Listening (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 66,624 | 23,780 |
| 44 | WXPN-FM (non-commercial) Adult Alternative | WXPN-FM www.xpn.org | 61,011 | 11,503 |
| 45 | AOL Adult Rock (commercial) Rock | AOL Radio@Network music.netscape.com/radio/ | 59,858 | 21,823 |
| 46 | AOL Alternative Mix (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 59,226 | 30,260 |
| 47 | WFUV (non-commercial) NPR/Miscellaneous | Fordam University wfuv.org | 57,076 | 9,238 |
| 48 | AOL MotownSound (commercial) Mowtown | AOL Radio@Network music.netscape.com/radio/ | 53,753 | 21,458 |
| 49 | AOL XtremeAltRock (commercial) Rock | AOL Radio@Network music.netscape.com/radio/ | 51,199 | 38,793 |
| 50 | AOL Baroque (commercial) Miscellaneous | AOL Radio@Network music.netscape.com/radio/ | 51,142 | 17,951 |
Before the Internet, end brokers that catered mainly to executive clientele, who sought the best seats in the house and tended to be less price sensitive.
Online Brokerage Notes:
- TTSL (Total Time Spent Listening), sometimes referred to as Aggregate Tuning Hours (ATH), is the total number of hours tuned to a given station or network in the reported time period.
- Cume Persons is an estimate of the total number of unique listeners who had one or more listening sessions lasting five minutes or longer during the reported time period. This estimate is derived using an algorithm that takes into account unique media player GUIDs, unique IP addresses and other variables during the reported time period.
- The ratings may not reflect all tuning for the measured stations or channels since Arbitron may have received incomplete or unusable server data.
- As Arbitron Internet Broadcast Ratings (powered by MeasureCast technology) transitions to a subscription-only service, some stations previously reported in the ratings have elected not to subscribe to the service and will no longer be included.
- The 128K MP3 and all Ogg streams for Virgin Radio/1215 AM & 105.8 FM are not currently measured by Arbitron Internet Broadcast Ratings.
- Due to a switch in Content Delivery Networks, tuning for The Adsertion Network is lower for the week of February 2.
- MUSICMATCH reported problems with their server data for the week of February 9, resulting in ratings that are lower than prior weeks.
About Arbitron
Arbitron Inc. (NYSE: ARB) is an international media and marketing research firm serving radio broadcasters, cable companies, advertisers, advertising agencies and outdoor advertising companies in the United States, Mexico and Europe. Arbitrons core businesses are measuring network and local market radio audiences across the United States; surveying the retail, media and product patterns of local market consumers; and providing application software used for analyzing media audience and marketing information data. Arbitron Internet Broadcast Services measures the audiences of audio and video content on the Internet, commonly known as webcasts. The Company is developing the Portable People Meter, a new technology for radio, television and cable ratings.
Arbitrons marketing and business units are supported by a world-renowned research and technology organization located in Columbia, Maryland. Arbitron has approximately 825 full-time employees; its executive offices are located in New York City.
Through its Scarborough Research joint venture with VNU, Inc., Arbitron also provides media and marketing research services to the broadcast television, magazine, newspaper, outdoor and online industries.
# # #
All names are the property of their respective owners.
By the way, due to the increasing royalties involved in broadcasting Internet Radio, you might have a tough time logging into RealSmoothRadio during peak times of the day.
Share this:
More about:
- Framed Share Gift of Share Certificate Ownership
- Four University-Affiliated Stations Rank in the Top Internet Broadcast Networks
- Arbitron Internet Broadcast Services Releases Ratings Using the Measurecast
- Top Internet Broadcasters Show Significant Audience Gains
- Arbitron Ranks Virgin Radio Top Commercial Internet Broadcast Station
- Internet Broadcast Audience Is an Affluent and Compelling Value for Advertisers
- 4.1 Million People a Week Listen to Three Major Online Radio Networks According to comScore Arbitron
- KEXP Joins the Arbitron Internet Broadcast Ratings
- Clear Channel Online Music & Radio Chooses Akamai Technologies to Deliver Streaming Content




